Progression Charts | Current Season | Daily Ratings Since 2007 |
| Team | Elo | wOBA | FIP | SFR | 1st | 2nd | 3rd | 4th | 5th | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LG Twins | 1551 | 0.329 | 4.40 | -0.7 | 68.5 | 23.6 | 6.6 | 1.1 | 0.2 | 0.0 |
| 2 | KT Wiz | 1537 | 0.334 | 4.26 | -6.8 | 23.8 | 47.5 | 20.9 | 6.0 | 1.4 | 0.5 |
| 3 | Samsung Lions | 1522 | 0.339 | 4.71 | 3.8 | 6.8 | 22.0 | 44.2 | 17.1 | 6.6 | 3.2 |
| 4 | Kia Tigers | 1502 | 0.324 | 4.62 | 5.1 | 0.5 | 4.3 | 15.1 | 33.0 | 23.7 | 23.4 |
| 5 | NC Dinos | 1495 | 0.332 | 4.85 | 1.3 | 0.0 | 0.2 | 1.6 | 7.4 | 14.3 | 76.4 |
| 6 | Doosan Bears | 1493 | 0.316 | 3.95 | 0.8 | 0.3 | 1.9 | 8.3 | 22.6 | 27.9 | 39.0 |
| 7 | SSG Landers | 1484 | 0.326 | 5.26 | 6.1 | 0.0 | 0.0 | 0.3 | 2.1 | 5.4 | 92.2 |
| 8 | Hanwha Eagles | 1483 | 0.336 | 4.74 | -3.0 | 0.0 | 0.4 | 2.9 | 10.1 | 18.3 | 68.2 |
| 9 | Kiwoom Heroes | 1470 | 0.285 | 4.47 | -0.1 | 0.0 | 0.0 | 0.1 | 0.4 | 1.6 | 97.9 |
| 10 | Lotte Giants | 1464 | 0.306 | 4.56 | -0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.7 | 99.1 |
Projections based on 20,000 Monte Carlo simulations. See the FAQ for more details on Elo ratings.