Progression Charts | Current Season | Daily Ratings Since 2007 |
Team | Elo | wOBA | FIP | SFR | 1st | 2nd | 3rd | 4th | 5th | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LG Twins | 1553 | 0.334 | 3.78 | 1.7 | 77.3 | 16.3 | 4.4 | 1.4 | 0.5 | 0.2 |
2 | SSG Landers | 1516 | 0.286 | 4.17 | 3.1 | 1.8 | 10.6 | 17.5 | 19.0 | 16.2 | 35.1 |
3 | Lotte Giants | 1511 | 0.328 | 4.21 | -3.1 | 15.3 | 38.8 | 20.3 | 11.6 | 6.7 | 7.4 |
4 | KT Wiz | 1509 | 0.298 | 3.89 | 2.2 | 1.1 | 7.7 | 12.6 | 15.7 | 16.8 | 46.1 |
5 | NC Dinos | 1505 | 0.321 | 4.93 | 0.6 | 0.3 | 3.1 | 7.2 | 11.1 | 14.2 | 64.1 |
6 | Samsung Lions | 1494 | 0.337 | 4.22 | -0.3 | 0.2 | 2.5 | 6.3 | 9.7 | 12.8 | 68.5 |
7 | Kia Tigers | 1493 | 0.312 | 4.07 | -1.9 | 0.2 | 2.9 | 6.7 | 10.5 | 13.2 | 66.5 |
8 | Hanwha Eagles | 1490 | 0.303 | 3.61 | -0.4 | 3.7 | 17.9 | 23.7 | 18.2 | 14.4 | 22.0 |
9 | Doosan Bears | 1478 | 0.311 | 4.23 | 0.9 | 0.0 | 0.3 | 1.4 | 2.9 | 5.1 | 90.2 |
10 | Kiwoom Heroes | 1451 | 0.282 | 5.08 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 99.9 |
Projections based on 20,000 Monte Carlo simulations. See the FAQ for more details on Elo ratings.