Progression Charts | Current Season | Daily Ratings Since 2007 |
Team | Elo | wOBA | FIP | SFR | 1st | 2nd | 3rd | 4th | 5th | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LG Twins | 1549 | 0.331 | 3.76 | 2.3 | 67.6 | 19.0 | 7.8 | 3.5 | 1.4 | 0.8 |
2 | SSG Landers | 1522 | 0.291 | 4.03 | 2.6 | 3.1 | 11.1 | 14.7 | 18.0 | 19.1 | 34.0 |
3 | Samsung Lions | 1519 | 0.327 | 3.99 | 0.7 | 7.7 | 19.4 | 21.5 | 19.3 | 14.6 | 17.5 |
4 | KT Wiz | 1517 | 0.307 | 3.80 | 1.1 | 3.9 | 10.8 | 13.8 | 16.6 | 19.1 | 35.8 |
5 | Lotte Giants | 1501 | 0.330 | 4.44 | -5.0 | 5.0 | 12.4 | 16.0 | 18.0 | 18.7 | 29.9 |
6 | Hanwha Eagles | 1500 | 0.304 | 3.68 | 0.9 | 12.6 | 25.8 | 22.0 | 16.3 | 11.8 | 11.6 |
7 | NC Dinos | 1500 | 0.319 | 4.77 | 1.3 | 0.0 | 0.4 | 1.0 | 2.6 | 5.3 | 90.6 |
8 | Kia Tigers | 1496 | 0.314 | 3.96 | -1.6 | 0.1 | 1.0 | 3.1 | 5.7 | 10.1 | 79.9 |
9 | Doosan Bears | 1459 | 0.303 | 4.18 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 99.9 |
10 | Kiwoom Heroes | 1437 | 0.285 | 4.94 | -0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
Projections based on 20,000 Monte Carlo simulations. See the FAQ for more details on Elo ratings.