Progression Charts | Current Season | Daily Ratings Since 2007 |
Team | Elo | wOBA | FIP | SFR | 1st | 2nd | 3rd | 4th | 5th | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LG Twins | 1558 | 0.346 | 3.51 | 1.9 | 91.1 | 6.6 | 1.5 | 0.5 | 0.2 | 0.1 |
2 | KT Wiz | 1518 | 0.290 | 3.73 | 2.0 | 3.5 | 30.1 | 20.7 | 14.5 | 10.4 | 20.9 |
3 | SSG Landers | 1513 | 0.273 | 3.86 | 1.6 | 1.6 | 16.0 | 16.7 | 15.5 | 13.1 | 37.1 |
4 | Samsung Lions | 1501 | 0.324 | 4.19 | -0.6 | 1.3 | 15.9 | 16.4 | 15.3 | 13.5 | 37.6 |
5 | NC Dinos | 1495 | 0.326 | 5.52 | 0.9 | 0.2 | 3.4 | 6.1 | 7.9 | 9.8 | 72.6 |
6 | Lotte Giants | 1493 | 0.322 | 4.03 | -1.7 | 1.5 | 15.3 | 16.3 | 15.2 | 13.8 | 37.9 |
7 | Kiwoom Heroes | 1489 | 0.310 | 5.09 | -0.9 | 0.1 | 3.1 | 5.7 | 7.3 | 9.9 | 73.8 |
8 | Kia Tigers | 1485 | 0.309 | 3.80 | 0.2 | 0.2 | 3.6 | 6.1 | 8.5 | 10.3 | 71.3 |
9 | Doosan Bears | 1481 | 0.304 | 3.94 | -0.9 | 0.2 | 2.8 | 4.9 | 7.3 | 8.9 | 75.9 |
10 | Hanwha Eagles | 1467 | 0.296 | 3.84 | -0.4 | 0.2 | 3.3 | 5.6 | 7.9 | 10.2 | 72.8 |
Projections based on 20,000 Monte Carlo simulations. See the FAQ for more details on Elo ratings.