Progression Charts | Current Season | Daily Ratings Since 2007 |
Team | Elo | wOBA | FIP | SFR | 1st | 2nd | 3rd | 4th | 5th | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LG Twins | 1543 | 0.380 | 3.02 | 1.2 | 56.9 | 21.4 | 10.6 | 5.7 | 2.9 | 2.5 |
2 | SSG Landers | 1524 | 0.290 | 3.35 | 0.9 | 14.6 | 22.4 | 20.1 | 15.5 | 11.0 | 16.4 |
3 | KT Wiz | 1524 | 0.314 | 3.61 | 1.0 | 15.2 | 23.3 | 19.9 | 14.5 | 11.3 | 15.8 |
4 | Kiwoom Heroes | 1512 | 0.379 | 7.17 | -2.0 | 5.5 | 11.9 | 15.5 | 17.2 | 15.5 | 34.4 |
5 | NC Dinos | 1502 | 0.362 | 6.41 | -0.3 | 3.5 | 8.4 | 12.2 | 15.3 | 15.4 | 45.2 |
6 | Samsung Lions | 1499 | 0.385 | 4.38 | -1.2 | 2.9 | 7.6 | 11.1 | 13.8 | 16.0 | 48.7 |
7 | Kia Tigers | 1489 | 0.375 | 4.82 | -1.2 | 0.8 | 2.5 | 4.8 | 7.3 | 10.4 | 74.3 |
8 | Doosan Bears | 1478 | 0.287 | 4.41 | 0.1 | 0.3 | 1.4 | 3.0 | 5.6 | 8.5 | 81.2 |
9 | Lotte Giants | 1477 | 0.225 | 5.63 | 1.2 | 0.2 | 1.1 | 2.3 | 4.2 | 6.7 | 85.5 |
10 | Hanwha Eagles | 1453 | 0.220 | 4.24 | 2.1 | 0.0 | 0.1 | 0.5 | 1.0 | 2.3 | 96.1 |
Projections based on 20,000 Monte Carlo simulations. See the FAQ for more details on Elo ratings.