Progression Charts | Current Season | Daily Ratings Since 2007 |
Team | Elo | wOBA | FIP | SFR | 1st | 2nd | 3rd | 4th | 5th | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kia Tigers | 1547 | 0.354 | 4.95 | -4.6 | 100 | 0 | 0 | 0 | 0 | 0 |
2 | LG Twins | 1525 | 0.338 | 4.76 | 3.0 | 0 | 0 | 100 | 0 | 0 | 0 |
3 | Samsung Lions | 1525 | 0.332 | 5.16 | 7.1 | 0 | 100 | 0 | 0 | 0 | 0 |
4 | KT Wiz | 1518 | 0.334 | 4.73 | -3.9 | 0 | 0 | 0 | 0 | 100 | 0 |
5 | SSG Landers | 1506 | 0.327 | 5.15 | 4.9 | 0 | 0 | 0 | 0 | 0 | 100 |
6 | Doosan Bears | 1499 | 0.331 | 4.91 | 7.7 | 0 | 0 | 0 | 100 | 0 | 0 |
7 | Lotte Giants | 1496 | 0.336 | 4.76 | -14.0 | 0 | 0 | 0 | 0 | 0 | 100 |
8 | Hanwha Eagles | 1473 | 0.324 | 4.63 | -3.1 | 0 | 0 | 0 | 0 | 0 | 100 |
9 | NC Dinos | 1458 | 0.334 | 4.91 | 2.5 | 0 | 0 | 0 | 0 | 0 | 100 |
10 | Kiwoom Heroes | 1453 | 0.314 | 5.15 | 4.3 | 0 | 0 | 0 | 0 | 0 | 100 |
Projections based on 20,000 Monte Carlo simulations. See the FAQ for more details on Elo ratings.